KOLKATA FATAFAT PANEL CHART
2025-06-18 6 - 790 8 - 459 3 - 139 6 - 358
2025-06-17 2 - 129 8 - 369 7 - 557 7 - 269 3 - 788 7 - 458 8 - 125 3 - 670
2025-06-16 9 - 135 8 - 459 3 - 580 3 - 346 1 - 100 1 - 290 6 - 899 6 - 367
2025-06-15 7 - 179 8 - 440 1 - 290 9 - 388
2025-06-14 2 - 246 1 - 669 4 - 158 2 - 156 4 - 356 5 - 258 0 - 550 4 - 680
2025-06-13 2 - 147 0 - 550 1 - 678 2 - 570 6 - 349 7 - 359 6 - 466 5 - 258
2025-06-12 9 - 450 5 - 258 7 - 179 4 - 149 8 - 558 6 - 367 2 - 480 6 - 349
2025-06-11 6 - 358 6 - 259 5 - 456 7 - 115 8 - 468 2 - 200 3 - 346 1 - 137
2025-06-10 0 - 569 2 - 589 5 - 267 4 - 149 1 - 137 4 - 239 3 - 346 2 - 129
2025-06-09 2 - 345 5 - 230 1 - 470 5 - 249 3 - 788 9 - 478 6 - 556 8 - 459
2025-06-08 3 - 490 4 - 239 6 - 457 0 - 190
2025-06-06 6 - 457 5 - 230 1 - 245 3 - 120 8 - 558 7 - 250 6 - 790 1 - 399
2025-06-05 9 - 559 7 - 458 6 - 277 1 - 128 9 - 450 2 - 138 9 - 234 7 - 250
2025-06-04 1 - 128 7 - 278 6 - 169 9 - 450 0 - 677 5 - 780 6 - 880 4 - 248
2025-06-03 1 - 146 5 - 456 3 - 788 0 - 389 4 - 590 8 - 189 7 - 467 7 - 223
2025-06-02 9 - 379 9 - 478 0 - 190 2 - 237 9 - 126 8 - 224 9 - 450 5 - 555
2025-06-01 5 - 780 6 - 178 2 - 138 1 - 579
2025-05-31 5 - 267 8 - 189 1 - 245 1 - 380 8 - 459 9 - 667 6 - 358 4 - 356
2025-05-30 5 - 249 5 - 140 7 - 359 6 - 448 5 - 690 1 - 119 2 - 390 4 - 158
2025-05-29 1 - 579 6 - 367 6 - 457 5 - 168 9 - 225 1 - 137 1 - 399 5 - 780
2025-05-28 1 - 137 8 - 567 6 - 349 7 - 124 2 - 246 4 - 455 7 - 359 4 - 257
2025-05-27 4 - 356 6 - 367 9 - 900 6 - 169 6 - 457 2 - 589 6 - 178 0 - 235
2025-05-26 7 - 269 3 - 490 8 - 558 1 - 579 5 - 159 5 - 357 3 - 689 9 - 478
2025-05-25 1 - 380 7 - 890 3 - 445 8 - 125
2025-05-24 8 - 459 7 - 124 0 - 479 7 - 269 1 - 137 2 - 390 7 - 250 0 - 244
2025-05-23 9 - 180 5 - 230 3 - 139 1 - 669 5 - 690 2 - 237 2 - 129 8 - 468
2025-05-22 6 - 367 6 - 790 7 - 278 8 - 440 4 - 257 3 - 580 6 - 259 6 - 268
2025-05-21 7 - 278 3 - 111 7 - 368 7 - 179 2 - 570 9 - 180 8 - 224 3 - 346
2025-05-20 8 - 260 5 - 249 9 - 469 7 - 124 7 - 124 7 - 458 3 - 300 3 - 256 7 - 188
2025-05-19 2 - 246 7 - 160 1 - 290 9 - 559 6 - 150 7 - 890 6 - 448 0 - 127
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.