KOLKATA FATAFAT PANEL CHART
2025-12-28 3 - 256 1 - 137 9 - 270 5 - 799
2025-12-27 0 - 389 3 - 346 6 - 169 3 - 120 7 - 700 3 - 157 0 - 280 9 - 900
2025-12-26 7 - 160 1 - 470 6 - 358 5 - 258 4 - 239 9 - 126 5 - 348 9 - 469
2025-12-25 6 - 268 9 - 469 4 - 770 9 - 180 1 - 146 7 - 566 4 - 590 4 - 699
2025-12-24 1 - 290 5 - 267 4 - 590 9 - 117 5 - 780 7 - 467 5 - 366 7 - 458
2025-12-23 4 - 789 6 - 457 3 - 247 2 - 336 5 - 348 5 - 267 4 - 239 0 - 668
2025-12-22 4 - 257 9 - 379 7 - 890 8 - 125 6 - 358 8 - 134 1 - 227 2 - 679
2025-12-21 6 - 790 1 - 489 8 - 558 0 - 569
2025-12-20 3 - 670 5 - 168 1 - 290 8 - 350 9 - 559 2 - 147 4 - 257 5 - 140
2025-12-19 5 - 249 9 - 379 7 - 467 4 - 112 0 - 235 4 - 680 4 - 239 4 - 239 9 - 388
2025-12-18 4 - 680 5 - 258 9 - 478 4 - 158 2 - 589 9 - 379 1 - 344 7 - 269
2025-12-17 8 - 369 3 - 346 9 - 667 2 - 589 7 - 458 2 - 480 1 - 579 4 - 266
2025-12-16 9 - 135 9 - 270 7 - 269 0 - 127 6 - 466 5 - 159 9 - 450 5 - 258
2025-12-15 7 - 999 4 - 356 4 - 257 3 - 599 3 - 490 9 - 144 9 - 360 1 - 290
2025-12-14 2 - 570 3 - 157 8 - 125 3 - 355
2025-12-13 4 - 257 3 - 238 4 - 590 6 - 466 7 - 179 7 - 359 3 - 346 5 - 159
2025-12-12 1 - 245 0 - 136 1 - 236 5 - 159 0 - 280 3 - 337 9 - 333 8 - 125
2025-12-11 2 - 570 8 - 378 6 - 349 3 - 229 5 - 267 0 - 127 4 - 130 5 - 348
2025-12-10 8 - 567 8 - 459 2 - 228 0 - 136 4 - 158 3 - 779 7 - 250 5 - 500
2025-12-09 8 - 369 1 - 137 6 - 466 0 - 136 2 - 147 2 - 778 2 - 138 0 - 479
2025-12-08 8 - 350 4 - 130 6 - 178 9 - 568 1 - 344 7 - 890 4 - 149 3 - 445
2025-12-07 8 - 567 7 - 160 0 - 136 7 - 467
2025-12-06 6 - 358 0 - 569 5 - 267 9 - 199 6 - 259 3 - 346 4 - 400 3 - 120
2025-12-05 7 - 179 1 - 146 9 - 667 8 - 279 3 - 670 7 - 368 1 - 137 8 - 350
2025-12-04 7 - 278 0 - 389 1 - 669 4 - 248 8 - 189 3 - 670 9 - 559 8 - 170
2025-12-03 9 - 135 7 - 890 3 - 148 4 - 680 1 - 245 1 - 146 1 - 236 7 - 368
2025-12-02 9 - 478 3 - 580 8 - 170 8 - 134 9 - 289 1 - 100 6 - 349 5 - 230
2025-12-01 7 - 467 4 - 680 2 - 147 7 - 890 2 - 480 9 - 577 3 - 580 7 - 890
2025-11-30 4 - 680 5 - 159 1 - 579 2 - 345
2025-11-29 5 - 690 2 - 147 1 - 335 9 - 469 4 - 167 0 - 460 9 - 270 7 - 188
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.