KOLKATA FATAFAT PANEL CHART
2025-09-17 2 - 156 4 - 130 5 - 447 0 - 677 1 - 137 1 - 344 0 - 389 9 - 135
2025-09-16 4 - 789 1 - 669 4 - 347 9 - 577 3 - 256 8 - 170 0 - 235 2 - 570
2025-09-15 1 - 399 6 - 240 8 - 170 2 - 688 2 - 390 3 - 445 2 - 156 3 - 148
2025-09-14 9 - 225 5 - 249 2 - 589 4 - 158
2025-09-13 7 - 458 2 - 589 2 - 345 5 - 500 7 - 179 3 - 599 0 - 136 2 - 138
2025-09-12 3 - 788 2 - 156 4 - 248 4 - 356 6 - 466 5 - 348 7 - 160 7 - 566
2025-09-11 3 - 157 8 - 279 7 - 467 0 - 190 3 - 247 3 - 120 5 - 366 6 - 240
2025-09-10 9 - 577 7 - 467 7 - 250 1 - 399 6 - 358 4 - 789 0 - 677 9 - 478
2025-09-09 0 - 550 2 - 570 3 - 689 6 - 150 9 - 135 3 - 490 8 - 459 2 - 156
2025-09-08 2 - 129 3 - 148 9 - 270 7 - 449 8 - 279 1 - 290 5 - 159 6 - 457
2025-09-07 4 - 770 9 - 360 2 - 390 9 - 270
2025-09-06 5 - 258 9 - 469 1 - 236 9 - 135 7 - 377 1 - 146 3 - 120 7 - 368
2025-09-05 0 - 190 9 - 270 5 - 447 5 - 168 7 - 566 5 - 267 4 - 239 5 - 799
2025-09-04 7 - 250 9 - 478 5 - 555 8 - 378 9 - 135 3 - 670 6 - 349 3 - 238
2025-09-03 0 - 190 3 - 256 9 - 379 0 - 370 6 - 600 2 - 679 9 - 270 3 - 157
2025-09-02 3 - 490 1 - 146 3 - 346 5 - 889 0 - 280 3 - 580 5 - 357 7 - 115
2025-09-01 3 - 120 3 - 670 8 - 369 8 - 378 1 - 128 4 - 789 5 - 249 4 - 248
2025-08-31 1 - 470 6 - 150 6 - 178 0 - 235
2025-08-30 2 - 570 0 - 127 7 - 449 6 - 367 2 - 147 8 - 288 8 - 288 5 - 249 1 - 137
2025-08-29 5 - 230 3 - 346 7 - 458 2 - 156 5 - 348 4 - 770 8 - 378 1 - 470
2025-08-28 5 - 249 3 - 490 6 - 169 2 - 336 1 - 146 0 - 389 5 - 168 8 - 468
2025-08-27 2 - 138 5 - 168 0 - 460 0 - 235 5 - 366 7 - 359 9 - 234 7 - 467
2025-08-26 7 - 160 0 - 370 5 - 348 9 - 559 7 - 890 3 - 490 8 - 468 1 - 588
2025-08-25 4 - 112 0 - 280 8 - 279 2 - 660 7 - 124 5 - 249 7 - 340 8 - 134
2025-08-24 8 - 468 6 - 367 1 - 236 1 - 380
2025-08-23 9 - 126 5 - 889 4 - 680 5 - 357 6 - 259 9 - 360 9 - 289 2 - 200
2025-08-22 5 - 357 6 - 178 8 - 468 5 - 780 7 - 250 8 - 279 3 - 157 7 - 340
2025-08-21 9 - 360 0 - 136 7 - 467 7 - 458 1 - 399 5 - 267 7 - 124 7 - 269
2025-08-20 5 - 267 1 - 588 4 - 590 1 - 470 9 - 469 4 - 130 3 - 355 9 - 478
2025-08-19 3 - 247 9 - 126 7 - 467 7 - 278 2 - 156 2 - 246 2 - 679 4 - 400
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.