KOLKATA FATAFAT PANEL CHART
2026-09-11 5 - 267 1 - 380 6 - 178 4 - 699 0 - 280 5 - 168 9 - 900 6 - 123
2026-09-10 0 - 460 0 - 370 6 - 349 5 - 780 3 - 238 9 - 577 9 - 180 8 - 288
2026-09-09 4 - 158 3 - 490 1 - 290 3 - 256 4 - 347 5 - 799 2 - 147 0 - 127
2026-09-08 5 - 140 3 - 238 3 - 689 8 - 260 4 - 338 7 - 359 6 - 123 3 - 247
2026-09-07 8 - 189 4 - 167 0 - 479 4 - 239 6 - 600 4 - 149 3 - 247 3 - 300
2026-09-06 3 - 238 8 - 468 2 - 246 8 - 134
2026-09-05 4 - 167 0 - 127 3 - 490 2 - 336 3 - 256 1 - 236 0 - 479 6 - 899
2026-09-04 3 - 139 0 - 578 7 - 467 1 - 344 5 - 249 2 - 237 6 - 169 5 - 889
2026-09-03 4 - 356 6 - 268 9 - 900 4 - 347 9 - 478 1 - 669 8 - 459 0 - 569
2026-09-02 8 - 170 2 - 679 5 - 249 2 - 138 6 - 349 0 - 370 1 - 678 6 - 556
2026-09-01 2 - 345 3 - 256 4 - 680 3 - 139 6 - 880 7 - 368 3 - 670 7 - 557
2026-08-31 9 - 469 6 - 169 7 - 160 2 - 390 3 - 689 2 - 246 3 - 788 2 - 480
2026-08-30 9 - 450 9 - 126 6 - 259 2 - 156
2026-08-29 7 - 368 0 - 370 5 - 889 2 - 138 0 - 578 2 - 679 2 - 237 3 - 346
2026-08-27 9 - 270 1 - 489 6 - 150 9 - 568 0 - 244 8 - 189 1 - 678 3 - 779
2026-08-26 0 - 578 2 - 480 1 - 380 9 - 225 3 - 670 6 - 358 5 - 140 8 - 170
2026-08-25 2 - 156 6 - 358 3 - 580 3 - 670 5 - 267 6 - 259 8 - 990 7 - 999
2026-08-24 6 - 268 2 - 589 2 - 147 1 - 335 5 - 357 0 - 488 6 - 240 8 - 260
2026-08-23 9 - 126 3 - 445 3 - 689 7 - 340
2026-08-22 8 - 378 1 - 579 7 - 269 2 - 345 9 - 667 4 - 248 0 - 578 8 - 990
2026-08-21 8 - 369 2 - 480 1 - 678 7 - 566 4 - 130 4 - 167 4 - 167 4 - 770 5 - 267
2026-08-20 6 - 349 5 - 168 9 - 469 9 - 126 0 - 334 0 - 578 7 - 467 6 - 600
2026-08-19 2 - 589 1 - 489 0 - 127 5 - 159 4 - 257 3 - 355 8 - 459 8 - 189
2026-08-18 8 - 369 8 - 134 0 - 370 2 - 499 4 - 680 1 - 678 2 - 138 4 - 770
2026-08-17 0 - 578 4 - 130 5 - 159 6 - 358 9 - 667 8 - 350 6 - 457 3 - 247
2026-08-16 2 - 345 4 - 149 8 - 477 7 - 359
2026-08-14 0 - 460 0 - 569 8 - 990 5 - 267 4 - 347 2 - 570 0 - 668 2 - 390
2026-08-13 2 - 345 0 - 460 4 - 356 3 - 139 5 - 799 8 - 260 8 - 170 3 - 148
2026-08-12 0 - 479 5 - 140 8 - 260 0 - 235 8 - 567 6 - 600 2 - 679 5 - 366
2026-08-11 8 - 350 1 - 669 6 - 259 0 - 127 0 - 479 5 - 357 8 - 125 9 - 478
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.