NAGALAND FATAFAT PANEL CHART
2025-06-18 4 - 257 3 - 490 0 - 145 9 - 478 7 - 250
2025-06-17 3 - 346 9 - 135 8 - 260 5 - 249 1 - 588 8 - 125 0 - 460 2 - 679 8 - 224 4 - 149 0 - 479 3 - 120 5 - 357 9 - 270
2025-06-16 1 - 245 5 - 140 7 - 458 3 - 148 6 - 790 9 - 289 0 - 488 5 - 267 4 - 680 7 - 124 2 - 778 1 - 579 0 - 190 7 - 368
2025-06-15 8 - 378 6 - 367 0 - 280 4 - 167 0 - 334 7 - 359 1 - 560
2025-06-14 9 - 379 2 - 480 6 - 268 9 - 469 1 - 128 4 - 455 7 - 368 0 - 370 6 - 367 3 - 229 7 - 179 4 - 130 8 - 567 2 - 237
2025-06-13 8 - 279 0 - 569 4 - 149 1 - 290 8 - 288 4 - 347 4 - 590 6 - 169 0 - 389 6 - 880 8 - 125 3 - 689 1 - 380 9 - 126
2025-06-12 1 - 236 6 - 358 2 - 570 0 - 127 4 - 699 9 - 289 7 - 340 0 - 578 9 - 180 2 - 156 5 - 447 8 - 459 6 - 150 0 - 136
2025-06-11 3 - 256 5 - 230 9 - 135 2 - 778 0 - 479 6 - 790 1 - 137 8 - 260 0 - 235 9 - 568 3 - 788 7 - 124 5 - 690 1 - 579
2025-06-10 5 - 357 3 - 139 6 - 240 2 - 246 3 - 689 8 - 990 2 - 147 2 - 589 7 - 250 5 - 159 8 - 369 1 - 344 6 - 457 5 - 140
2025-06-09 1 - 245 4 - 130 7 - 467 3 - 157 1 - 470 7 - 179 1 - 669 8 - 189 2 - 480 4 - 239 0 - 280 8 - 468 5 - 799 9 - 126
2025-06-08 7 - 368 6 - 259 0 - 190 7 - 458 4 - 149 4 - 266 8 - 459
2025-06-06 9 - 469 2 - 570 1 - 137 0 - 578 8 - 558 3 - 247 4 - 590 9 - 135 1 - 236 6 - 277 0 - 127 7 - 160 4 - 248 1 - 489
2025-06-05 4 - 347 6 - 178 8 - 468 8 - 170 0 - 569 5 - 159 1 - 335 4 - 257 3 - 490 9 - 478 6 - 240 2 - 129 9 - 289 0 - 488
2025-06-04 5 - 258 3 - 256 0 - 280 9 - 126 0 - 299 6 - 169 0 - 235 5 - 230 1 - 146 6 - 457 7 - 278 2 - 778 3 - 148 8 - 260
2025-06-03 3 - 238 6 - 150 9 - 568 6 - 268 8 - 350 4 - 149 9 - 388 0 - 389 9 - 450 3 - 157 1 - 227 4 - 239 0 - 370 8 - 189
2025-06-02 9 - 469 2 - 147 7 - 340 0 - 136 4 - 446 1 - 128 3 - 490 0 - 479 5 - 168 4 - 680 2 - 246 6 - 899 1 - 579 0 - 460
2025-06-01 4 - 356 9 - 270 1 - 489 8 - 233 5 - 159 1 - 380 6 - 123
2025-05-31 6 - 358 1 - 137 3 - 580 8 - 125 0 - 334 5 - 348 6 - 240 2 - 237 8 - 279 7 - 188 2 - 589 9 - 360 6 - 169 2 - 390
2025-05-30 7 - 269 5 - 140 9 - 478 7 - 179 7 - 250 2 - 679 8 - 288 0 - 127 3 - 670 6 - 259 2 - 129 4 - 770 8 - 459 6 - 150
2025-05-29 8 - 468 9 - 126 1 - 470 6 - 268 4 - 455 0 - 136 6 - 790 9 - 568 9 - 180 3 - 238 0 - 668 8 - 134 5 - 230 3 - 346
2025-05-28 1 - 489 4 - 680 5 - 357 2 - 336 9 - 135 0 - 460 8 - 279 2 - 138 0 - 578 3 - 490 1 - 128 6 - 277 8 - 189 4 - 239
2025-05-27 7 - 278 3 - 157 6 - 367 4 - 590 9 - 199 1 - 236 8 - 170 6 - 457 2 - 129 6 - 240 9 - 469 5 - 159 2 - 110 4 - 347
2025-05-26 2 - 237 4 - 130 0 - 389 1 - 399 2 - 147 9 - 270 9 - 126 0 - 460 6 - 268 3 - 445 1 - 579 4 - 149 2 - 480 7 - 179
2025-05-25 1 - 137 5 - 267 2 - 390 8 - 468 6 - 790 5 - 168 8 - 990
2025-05-24 4 - 158 1 - 560 5 - 357 9 - 478 6 - 556 1 - 128 0 - 370 0 - 370 0 - 370 0 - 370 7 - 368 6 - 150 4 - 347 3 - 238 0 - 299 9 - 135 6 - 240
2025-05-23 8 - 459 0 - 136 1 - 470 7 - 133 2 - 679 0 - 460 9 - 289 5 - 456 9 - 180 1 - 489 7 - 467 3 - 490 6 - 448 8 - 125
2025-05-22 7 - 278 5 - 140 0 - 578 1 - 146 8 - 233 7 - 269 2 - 480 8 - 134 0 - 569 5 - 249 9 - 180 6 - 123 1 - 399 9 - 469
2025-05-21 2 - 147 4 - 347 9 - 388 2 - 390 4 - 167 9 - 568 1 - 290 8 - 189 3 - 445 0 - 127 5 - 690 1 - 579 6 - 259 0 - 190
2025-05-20 6 - 367 9 - 270 6 - 169 9 - 289 7 - 223 5 - 159 3 - 580 4 - 239 7 - 179 4 - 699 0 - 479 2 - 570 7 - 368 1 - 128
2025-05-19 4 - 248 8 - 350 1 - 146 0 - 389 9 - 180 1 - 489 0 - 668 5 - 168 9 - 450 4 - 158 7 - 377 2 - 237 0 - 235 6 - 150
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.