SIKKIM FATAFAT PANEL CHART
2025-09-17 4 - 257 9 - 450 6 - 367 0 - 145 6 - 259 7 - 368 4 - 770 6 - 457 0 - 578 7 - 124 1 - 245 4 - 680
2025-09-16 1 - 489 3 - 346 0 - 370 1 - 137 9 - 568 5 - 447 2 - 237 6 - 150 9 - 379 8 - 279 2 - 499 9 - 180
2025-09-15 5 - 258 1 - 380 6 - 169 0 - 389 6 - 899 5 - 249 8 - 468 5 - 230 0 - 127 3 - 779 2 - 589 8 - 350
2025-09-14 9 - 289 1 - 579 4 - 590 1 - 227 5 - 159 7 - 340
2025-09-13 6 - 457 3 - 670 0 - 479 8 - 189 5 - 267 6 - 790 1 - 128 2 - 255 8 - 459 7 - 250 2 - 345 6 - 178
2025-09-12 7 - 278 1 - 146 5 - 230 2 - 589 6 - 880 1 - 236 8 - 125 0 - 460 3 - 238 7 - 557 9 - 126 1 - 470
2025-09-11 3 - 346 0 - 280 9 - 135 5 - 799 9 - 568 3 - 139 8 - 260 3 - 689 4 - 149 6 - 349 0 - 668 1 - 489
2025-09-10 2 - 237 7 - 467 5 - 690 0 - 136 2 - 499 4 - 257 7 - 890 1 - 137 0 - 578 6 - 114 2 - 246 8 - 350
2025-09-09 6 - 358 3 - 490 5 - 159 8 - 369 2 - 390 6 - 169 0 - 334 1 - 290 7 - 458 2 - 129 1 - 399 9 - 270
2025-09-08 4 - 248 7 - 359 2 - 480 9 - 234 7 - 115 9 - 289 3 - 670 7 - 278 0 - 145 6 - 277 4 - 347 8 - 170
2025-09-07 5 - 357 1 - 470 7 - 124 6 - 349 1 - 146 0 - 479
2025-09-06 3 - 238 7 - 467 4 - 590 7 - 179 6 - 448 7 - 269 1 - 380 9 - 135 0 - 389 2 - 589 9 - 199 4 - 257
2025-09-05 8 - 459 6 - 150 0 - 235 4 - 158 9 - 270 0 - 677 3 - 689 7 - 890 3 - 139 1 - 227 9 - 568 0 - 280
2025-09-04 9 - 289 4 - 347 1 - 560 0 - 127 7 - 449 8 - 279 4 - 680 2 - 147 6 - 899 8 - 369 1 - 489 5 - 140
2025-09-03 0 - 389 6 - 790 5 - 258 6 - 169 6 - 367 2 - 570 1 - 588 8 - 134 1 - 290 0 - 578 3 - 148 1 - 245
2025-09-02 4 - 257 2 - 679 8 - 189 9 - 360 4 - 149 0 - 668 0 - 668 6 - 240 1 - 137 0 - 569 3 - 120 9 - 388 2 - 246
2025-09-01 8 - 378 6 - 178 2 - 390 0 - 235 4 - 338 1 - 128 8 - 468 1 - 380 5 - 357 7 - 188 1 - 236 9 - 450
2025-08-31 9 - 379 4 - 130 2 - 345 4 - 248 5 - 690 1 - 227
2025-08-30 1 - 489 0 - 136 7 - 250 5 - 889 0 - 479 9 - 270 2 - 156 4 - 239 6 - 150 9 - 577 9 - 577 9 - 577 9 - 577 9 - 577 9 - 577 9 - 577 6 - 457 8 - 125
2025-08-29 2 - 237 9 - 360 1 - 579 2 - 138 6 - 899 7 - 278 5 - 780 2 - 589 3 - 148 8 - 459 7 - 340 4 - 446
2025-08-28 8 - 279 4 - 356 9 - 126 0 - 370 4 - 257 3 - 689 7 - 566 3 - 670 2 - 129 1 - 245 0 - 550 3 - 157
2025-08-27 7 - 467 1 - 137 0 - 460 3 - 346 6 - 556 2 - 147 3 - 490 9 - 568 5 - 258 1 - 155 4 - 347 1 - 290
2025-08-26 6 - 358 3 - 580 8 - 125 6 - 268 5 - 780 3 - 139 4 - 338 0 - 578 9 - 270 0 - 127 5 - 889 6 - 240
2025-08-25 5 - 267 8 - 468 0 - 389 8 - 350 1 - 344 9 - 135 1 - 470 8 - 369 3 - 238 7 - 557 2 - 679 1 - 560
2025-08-24 9 - 478 0 - 370 8 - 134 1 - 245 0 - 668 1 - 290
2025-08-23 4 - 248 5 - 168 0 - 280 4 - 356 5 - 799 2 - 147 9 - 180 1 - 236 7 - 449 4 - 149 1 - 380 8 - 459
2025-08-22 6 - 367 0 - 190 7 - 467 2 - 129 9 - 360 1 - 588 0 - 235 2 - 589 3 - 670 2 - 345 8 - 116 1 - 128
2025-08-21 7 - 359 1 - 579 9 - 450 7 - 179 0 - 488 9 - 270 7 - 458 8 - 378 4 - 167 2 - 390 0 - 578 3 - 229
2025-08-20 5 - 348 0 - 136 8 - 170 9 - 559 3 - 247 0 - 460 1 - 137 2 - 499 8 - 125 7 - 890 8 - 369 1 - 489
2025-08-19 4 - 347 2 - 480 4 - 149 8 - 468 6 - 150 0 - 569 1 - 669 5 - 159 0 - 280 7 - 278 4 - 356 1 - 290
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.