SIKKIM FATAFAT PANEL CHART
2025-12-28 4 - 257 1 - 579 8 - 170 2 - 336 8 - 459 0 - 127
2025-12-27 2 - 138 9 - 379 5 - 230 1 - 489 6 - 899 0 - 190 4 - 239 6 - 457 8 - 224 1 - 470 3 - 148 6 - 358
2025-12-26 7 - 269 0 - 460 6 - 178 7 - 368 2 - 237 1 - 335 8 - 260 4 - 149 3 - 689 8 - 567 0 - 677 9 - 270
2025-12-25 1 - 236 2 - 679 8 - 260 5 - 168 2 - 688 8 - 279 9 - 180 4 - 356 0 - 578 3 - 445 9 - 289 0 - 370
2025-12-24 5 - 357 8 - 170 2 - 589 8 - 477 1 - 560 5 - 159 8 - 468 1 - 579 0 - 280 6 - 367 9 - 559 2 - 138
2025-12-23 4 - 239 9 - 568 9 - 135 5 - 690 1 - 489 6 - 277 0 - 145 4 - 590 7 - 458 0 - 334 2 - 156 3 - 490
2025-12-22 2 - 679 7 - 179 2 - 390 0 - 235 2 - 147 8 - 350 1 - 588 5 - 267 3 - 670 8 - 369 6 - 178 1 - 290
2025-12-21 3 - 346 8 - 260 0 - 136 6 - 448 8 - 189 1 - 470
2025-12-20 7 - 467 4 - 158 1 - 380 4 - 257 2 - 345 7 - 160 6 - 358 5 - 799 3 - 120 9 - 478 5 - 348 1 - 236
2025-12-19 1 - 579 9 - 289 4 - 130 8 - 468 3 - 247 9 - 126 5 - 690 6 - 466 0 - 127 5 - 357 9 - 270 2 - 778
2025-12-18 1 - 245 5 - 258 2 - 570 5 - 168 8 - 558 1 - 290 5 - 249 6 - 178 2 - 679 8 - 260 0 - 389 4 - 266
2025-12-17 4 - 239 4 - 680 7 - 179 2 - 237 0 - 334 1 - 470 5 - 159 6 - 457 0 - 280 5 - 348 8 - 134 3 - 689
2025-12-16 9 - 379 2 - 589 9 - 180 1 - 137 8 - 279 1 - 669 0 - 136 4 - 590 7 - 368 2 - 679 7 - 160 3 - 788
2025-12-15 5 - 357 1 - 579 6 - 790 1 - 245 0 - 299 5 - 168 1 - 489 5 - 690 2 - 156 9 - 568 7 - 115 2 - 480
2025-12-14 7 - 467 2 - 390 0 - 145 1 - 344 4 - 680 8 - 134
2025-12-13 4 - 248 8 - 369 4 - 130 7 - 458 8 - 125 2 - 255 0 - 569 6 - 240 1 - 146 6 - 448 9 - 289 4 - 167
2025-12-12 9 - 478 6 - 268 2 - 570 1 - 128 0 - 668 3 - 689 8 - 350 6 - 178 4 - 347 0 - 460 2 - 147 0 - 569
2025-12-11 3 - 346 8 - 170 1 - 489 6 - 277 4 - 590 0 - 127 6 - 358 9 - 180 2 - 228 0 - 479 8 - 279 6 - 150
2025-12-10 2 - 246 0 - 136 6 - 349 0 - 280 1 - 579 9 - 667 4 - 130 8 - 459 6 - 259 3 - 788 4 - 149 9 - 450
2025-12-09 7 - 278 4 - 356 7 - 160 3 - 157 8 - 233 0 - 370 5 - 456 1 - 236 5 - 168 9 - 270 1 - 669 5 - 267
2025-12-08 5 - 537 6 - 150 2 - 589 6 - 448 8 - 189 2 - 390 6 - 367 9 - 135 1 - 560 5 - 249 9 - 379 0 - 190
2025-12-07 9 - 568 0 - 235 1 - 128 8 - 350 3 - 337 6 - 268
2025-12-06 8 - 369 6 - 259 9 - 180 8 - 288 3 - 689 9 - 126 1 - 290 8 - 189 0 - 668 7 - 467 3 - 580 1 - 137
2025-12-05 8 - 279 5 - 230 1 - 678 5 - 159 8 - 468 6 - 150 5 - 348 1 - 236 2 - 129 7 - 557 0 - 460 8 - 125
2025-12-04 1 - 579 6 - 268 4 - 680 1 - 146 2 - 688 8 - 459 2 - 390 1 - 245 0 - 127 5 - 357 2 - 679 9 - 667
2025-12-03 5 - 348 9 - 289 5 - 168 6 - 790 9 - 135 4 - 239 8 - 990 5 - 258 8 - 189 1 - 344 6 - 457 4 - 130
2025-12-02 8 - 369 0 - 136 9 - 450 4 - 248 9 - 568 4 - 167 6 - 240 4 - 347 5 - 267 2 - 138 6 - 448 4 - 590
2025-12-01 2 - 237 5 - 690 6 - 169 9 - 577 5 - 348 4 - 680 3 - 139 9 - 289 0 - 334 8 - 468 3 - 670 4 - 149
2025-11-30 0 - 578 9 - 126 8 - 260 6 - 123 9 - 478 0 - 190
2025-11-29 1 - 579 2 - 246 0 - 145 5 - 780 6 - 899 1 - 128 4 - 130 9 - 568 0 - 235 4 - 356 1 - 227 9 - 450
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.